Schedule of Fees (Undergraduate)
| Particulars | Undergraduate |
|---|
| Tuition Fee | 100 |
| Registration | 75 |
| Late Registration | 200 |
| Library Fee | 100 |
| Medical and Dental Fee | 100 |
| Computer Fee | 300 |
| Laboratory Fee | |
| Major (Sciences and Home Technology) | 200/ Subject |
| Agriculture and Forestry | 150/ Subject |
| Minor (Sciences and Home Technology) | 100/ Subject |
| Agriculture and Forestry | 100/ Subject |
| SCUAA | 75 |
| Socio Cultural Fee | 60 |
| Internet Fee (E-library) | 250 |
| Entrance Fee (For new transferee only) | 60 |
| Affiliation Fee | 600 |
| Practice Fee /FLEF | 500 |
| Guidance Fee /FLEF | 40 |
| NSTP (CWTS/ROTC | 150 |
| Athletic Fee | 75 |
| School Paper | 75 |
| ID Card | 100 |
| Miscellaneous Fee | 40 |
| Library ID (for new/transferee only) | 40 |
| Insurance (for the first semester only) | 15 |
| Student Development Fund | 200/Semester |
Schedule of Fees (Graduate)
| Particulars | Masteral | Doctoral |
| Tuition Fee/Unit | 200 | 500 |
| Computer or Science Laboratory Fee | 300 | 300 |
| School ID (New Students) | 100 | 150 |
| Miscellaneous and other Fees | 1200 | 2600 |